1970—86 Records & Champions
This is the second book in the series «Gold history of weightlifting in Leningrad». First book — «Gold history of weightlifting in Leningrad» / 1960—69.
This books are about the gold time of the Leningrad weightlifting. Its list the protocols of Spartakiads, championships and cups of Leningrad, records of the city. Archives of the author. Readers will be able to trace the growth of the results, remember the names of the champions of the great city. These books are for coaches, athletes and fans of weightlifting.
1970 December. The match Leningrad — Finland
Leningrad — Finland 7: 2.
The records of Leningrad are established:
110.0 kg
202.5 kg C & J — P. Pervushin
532.5 kg Total — P. Pervushin
1970 December. Leningrad records
Press
52.0 kg 95.0 — E. Pavlov (1970)
56.0 kg 107.5 — G. Stolpovsky (1969)
60.0 kg 116.5 — A. Lukenko (1970)
67.5 kg 132.5 — S. Lopatin (1969)
75.0 kg 152.5 — E. Smirnov (1968)
82.5 kg 165.0 — B. Selitsky (1970)
90.0 kg 165.0 — M. Dementiev (1970)
110.0 kg 183.5 — V. Khrulkov (1970)
+110.0 kg 180.0 — Yu. Vilkovich (1964)
Snatch
52.0 kg 91.0 — G. Petrov (1970)
56.0 kg 100.0 — A. Grishov (1969)
60.0 kg 113.0 — M. Medvedev (1964)
67.5 kg 129.0 — A. Zhgun (1961)
75.0 kg 135.0 — E. Smirnov (1968)
82.5 kg 148.0 — B. Selitsky (1968)
90.0 kg 147.5 — A. Kasyanov (1968)
110.0 kg 160.0 — P. Pervushin (1970)
+110.0 kg 150.0 — O. Cole (1970)
C & J
52.0 kg 120.0 — G. Petrov (1970)
56.0 kg 133.0 — A. Lukenko (1964)
60.0 kg 140.0 — M. Medvedev (1964)
67.5 kg 161.0 — A. Zhgun (1961)
75.0 kg 172.5 — E. Smirnov (1968)
82.5 kg 190.5 — B. Selitsky (1969)
90.0 kg 188.0 — S. Shulzhitsky (1968)
110.0 kg 202.5 — P. Pervushin (1970)
+110.0 kg 192.5 — O. Kohl (1970)
Total
52.0 kg 300.0 — G. Petrov (1970)
56.0 kg 325.0 — A. Lukovenko (1964)
60.0 kg 362.5 — M. Medvedev (1964)
67.5 kg 392.5 — A. Zhgun (1961)
75.0 kg 460.0 — E. Smirnov (1968)
82.5 kg 487.5 — B. Selitsky (1968)
90.0 kg 475.0 — M. Dementiev (1970)
110.0 kg 532.5 — P. Pervushin (1970)
+110.0 kg 520.0 — O. Cole (1970)
1971 May. Spartakiad of Leningrad
52.0 kg
1. 270.0 — I. Malyshev
2. 267.5 — L. Klementyev
56.0 kg
1. 330.0 — G. Stolpovsky
2. 312.5 — D. Valiev
3. 312.5 — A. Grishov
60.0 kg
1. 347.5 — A. Lukovenko
2. 322.5 — B. Sergeev
3. 320.0 — Y. Sulima
67.5 kg
1. 370.0 — N. Bazhenov
2. 360.0 — E. Dobryakov
3. 360.0 — B. Didenko
75.0 kg
1. 417.5 — V. Ivanov
2. 410.0 — V. Zemlyankin
3. 400.0 — Yu. Epifanov
82.5 kg
1. 485.0 — B. Selitsky
2. 472.5 — E. Smirnov
3. 470.0 — A. Orlov
90.0 kg
1. 467.5 — M. Dementiev
2. 455.0 — A. Kasyanov
3. 440.0 — V. Tropnikov
110.0 kg
1. 522.5 — A. Bondarenko
2. 507.5 — A. Zorin
3. 487.5 — V. Khrulkov
+110.0 kg
1. 502.5 — A. Ulanov
2. 475.0 — V. Matulis
3. 452.5 — V. Begliakov
1971 December. The best athletes of Leningrad
52.0 kg
1. 315.0 (102.5+92.5+100.0) — G. Petrov
2. 287.5 (95.0+85.0+107.5) — E. Pavlov
3. 272.5 (85.0+82.5+105.0) — L. Klementyev
4. 270.0 (85.0+80.0+105.0) — I. Malyshev
5. 265.0 (87.5+77.5+100.0) — V. Zvonarev
56.0 kg
1. 330.0 (110.0 +97.5+122.5) — G. Stolpovsky
2. 312.5 (95.0+92.5+125.0) — D. Valiev
3. 312.5 (95.0+92.5+125.0) — A. Grishov
4. 312.5 (102.5+90.0+120.0) — Y. Sulima
5. 300.0 (95.0+92.5+112.5) — V. Vorobiev
60.0 kg
1. 360.0 (117.5+100.0+142.5) — A. Lukovenko
2. 330.0 (102.5+102.5+125.0) — V.Vasyushkin
3. 322.5 (100.0+92.5+130.0) — Yu. Sergeev
4. 320.0 (105.0+92.5+122.5) — Y. Sulima
5. 320.0 (100.0+95.0+125.0) — I. Vasiliev
67.5 kg
1. 382.5 (125.0+112.5+145.0) — K. Zhukovsky
2. 370.0 (117.5+105.0+147.5) — N. Bazhenov
3. 370.0 (112.5+112.5+145.0) — V. Lopatin
4. 365.0 (112.5+107.5+145.0) — V. Smirnov
5. 365.0 (107.5+112.5+145.0) — V. Grigo
75.0 kg
1. 440.0 (140.0+130.0+170.0) — V. Smirnov
2. 420.0 (140.0+120.0+160.0) — V. Zemlyanikin
3. 417.5 (137.5+122.5+157.5) — V. Ivanov
4. 410.0 (130.0+120.0+160.0) — V. Nachenkin
5. 405.0 (137.5+115.0+152.5) — V. Boykov
82.5 kg
1. 495.0 (165.0+145.0+185.0) — B. Selitsky
2. 472.5 (162.5+135.0+175.0) — E. Smirnov
3. 470.0 (155.0+140.0+175.0) — A. Orlov
4. 450.0 (155.0+130.0+165.0) — Yu. Epifanov
5. 435.0 (150.0+125.0+160.0) — V. Karamnov
90.0 kg
1. 500.0 (170.0+145.0+185.0) — B. Selitsky
2. 477.5 (157.5+140.0+180.0) — A. Orlov
3. 467.5 (165.0+125.0+172.5) — M. Dementiev
4. 455.0 (140.0+137.5+177.5) — A. Fedorov
5. 455.0 (145.0+140.0+170.0) — A. Kasyanov
110.0 kg
1. 565.0 (185.0+170.0+210.0) — P. Pervushin
2. 522.5 (190.0+142.5+190.0) — A. Bondarenko
3. 512.5 (170.0+152.5+190.0) — A. Zorin
4. 487.5 (177.5+135.0+175.5) — V. Khrulkov
5. 485.0 (165.0+140.0+180.0) — A. Kasyanov
+110.0 kg
1. 512.5 (180.0+140.0+192.5) — A. Ulanov
2. 495.0 (165.0+145.0+185.0) — O. Cole
3. 475.0 (160.0+135.0+180.0) — V. Matulis
4. 452.5 (167.5+125.0+160.0) — V. Bybleaakov
5. 450.0 (160.0+125.0+165.0) — V. Gerasimov
1971 December. The best athletes of Leningrad (juniors)
52.0 kg
1. 235.0 (65.0 +70.0 +100.0) — B. Coom
2. 225.0 (70.0 +65.0 +90.0) — A. Ustrayh
3. 215.0 (65.0 +62.5 +87.5) — V. Gutov
56.0 kg
1. 252.5 (80.0 +77.5 +95.0) — E. Kamensky
2. 242.5 (72.5 +72.5 +92.5) — Yu. Kopchugov
3. 237.5 (67.5 +75.0 +95.0) — I. Ovchinnikov
60.0 kg
1. 312.5 (95.0 +92.5 +125.0) — A. Filippov
2. 285.0 (90.0 +82.5 +112.5) — V. Trots
3. 285.0 (90.0 +82.5 +112.5) — V. Shuvaev
67.5 kg
1. 365.0 (112.5 +107.5 +145.0) — V. Smirnov
2. 350.0 (110.0 +105.0 +135.0) — A. Filippov
3. 332.5 (102.5 +102.5 +127.5) — V. Bezrukov
75.0 kg
1. 440.0 (140.0 +130.0 +170.0) — V. Smirnov
2. 400.0 (130.0 +115.0 +155.0) — A. Svyatovsky
3. 370.0 (112.5 +115.0 +147.5) — A. Volchenkov
82.5 kg
1. 392.5 (122.5 +117.5 +152.5) — A. Surkov
2. 390.0 (125.0 +115.0 +150.0) — R. Kukemelk
3. 385.0 (117.5 +115.0 +152.5) — A. Volchenkov
90.0 kg
1. 387.5 (120.0 +117.5 +150.0) — A. Surkov
2. 360.0 (110.0 +110.0 +140.0) — B. Chaplinsky
3. 340.0 (100.0 +105.0 +135.0) — P. Ivanov
+90.0 kg
1. 410.0 (125.0 +125.0 +160.0) — L. Turiyansky
2. 375.0 (120.0 +107.5 +147.5) — A. Hwat
3. 362.5 (112.5 +105.0 +145.0) — A. Sorval
1973 May. Spartakiad of Leningrad (juniors)
52.0 kg 172.5 — A. Ustrah
56.0 kg 195.0 — A. Ganeev
60.0 kg 180.0 — I. Larikov
67.5 kg 245.0 — G. Zobach
75.0 kg 265.0 — V. Smirnov
82.5 kg 292.5 — I. Grigoryev
90.0 kg 275.5 — V. Makhov
+90.0 kg 255.0 — G. Frolov
1973 December. The best athletes of Leningrad
52.5 kg
1. 207.5 (90.0 +117.5) — D. Valiev
2. 190.0 (82.5 +112.5) — I. Malyshev
3. 185.0 (77.5 +107.5) — A. Ulstrakh
4. 185.0 (82.5 +102.5) — I. Persov
56.0 kg
1. 227.5 (100.0 +127.5) — G. Stolpovsky
2. 207.5 (90.0 +117.5) — T. Valivalov
3. 200.0 (90.0 +110.0) — V. Vorobiev
4. 197.5 (87.5 +110.0) — A. Grishov
5. 192.5 (82.5 +110.0) — A. Benkin
60.0 kg
1. 235.0 (105.0 +130.0) — Yu. Kopchugov
2. 232.5 (102.5 +130.0) — V. Vasyushkin
3. 232.5 (97.5 +135.0) — B. Sergeev
4. 230.0 (100.0 +130.0) — V. Vysotsky
67.5 kg
1. 280.0 (125.0 +155.0) — V. Ivanov
2. 260.0 (117.5 +142.5) — B. Nosov
3. 250.0 (112.5 +137.5) — M. Korshunov
4. 247.5 (105.0 +142.5) — G. Zobach
5. 245.0 (102.5 +142.5) — V. Dobryakov
75.0 kg
1. 315.0 (142.5 +172.5) — V. Smirnov
2. 312.5 (135.0 +177.5) — V. Nachenkin
3. 290.0 (130.0 +160.0) — V. Milikyan
4. 280.0 (125.0 +155.0) — N. Egorov
5. 267.5 kg (115.0 +152.5) N. Bazhenov
82.5 kg
1. 332.5 kg (145.0 +187.5) Yu. Epifanov
2. 312.5 kg (135.0 +177.5) I. Grigoriev
3. 295.0 kg (135.0 +160.0) I. Sukhotsky
4. 295.0 kg (135.0 +160.0) V. Tropnikov
5. 285.0 kg (122.5 +162.2) V. Karamnov
90.0 kg
1. 350.0 kg (160.0 +190.0) B. Selitsky
2. 330.0 kg (145.0 +185.0) A. Orlov
3. 310.0 kg (135.0 +175.0) V. Makhov
4. 305.0 kg (130.0 +175.0) M. Demenev
5. 295.0 kg (130.0 +165.0) Yu. Odut
110.0 kg
Бесплатный фрагмент закончился.
Купите книгу, чтобы продолжить чтение.